Specification
| Specification | |
| Content | Top grain, aniline dyed |
| Finish | Aniline with wax finish |
| Thickness | 1.1 – 1.3 mm |
| Average hide size | 55 sq.ft (+,-) |
| Performance Characteristics | |
| Tearing Strength ASTM D 4704 | Complies |
| Crocking ASTM D 5053 | Class 4 – 5 |
| Elongation ASTM D2211 | Complies |
| Light Fastness 72 Hrs AATCC 16 | Class 4 |
| Abrasion ASTM D 3884 | Complies |
| Breaking Force ASTM 2208 | Complies |
| Flammability Test | |
| Cigarette Ignition Resistance (NFPA 260) | Class 1 |
| California Technical Bulletin 117 | Class 1 |

















































































