Specification
Specification | |
Content | Top grain, aniline dyed leather |
Finish | Two-tone and distressed leather |
Thickness | 1.2 – 1.3 mm |
Average hide size | 50 sq.ft. (+,-) |
Performance Characteristics | |
Tearing Strength ASTM D 4704 | Complies |
Crocking ASTM D 5053 | Class 3.5 – 4 |
Elongation ASTM D2211 | Complies |
Light Fastness 72 Hrs AATCC 16 | Class 5 |
Breaking Force ASTM 2208 | Complies |
Flammability Test | |
Cigarette Ignition Resistance (NFPA 260) | Class 1 |
California Technical Bulletin 117 | Class 1 |
IMO Resolution A.652(16) | Complies |